801 Alma Street Family Housing
Naming Opportunities
| Whole building | $1 million |
| 4 Floors | $250,000 each |
| Community Room | $250,000 |
| Courtyard | $100,000 |
| Computer Room | $80,000 |
| Lobby | $50,000 |
| Play Area | $50,000 |
| Terrace | $50,000 |
| Solar/photovoltaic -- Sign in lobby | $50,000 |
| Living Roof -- Sign in lobby | $50,000 |
| Laundry | $25,000 |
| Landscaping -- Sign in lobby | $25,000 |
| Kitchen | $25,000 |
| Bike Room | $25,000 |
| 5 Courts -- Engraved paver at court entry | $15,000 each |
| 2 Offices | $15,000 each |
If you are interested in any of these naming opportunities, please contact Bruce Heister, Campaign Chair, at sbheister@juno.com.
Background | Need | Targeted Resident Population | Location | Design | Facilities and Services | Partners | Capital Campaign | Donate | Contact | FAQs
Capital Campaign || Naming Opportunities | Capital Campaign Committee | Development Budget | Investments in Family Housing
