801 Alma Street Family Housing
Investments in Family Housing*
| $30,000 | Reduces rent of one unit to be affordable for families with incomes at 30% of Area Median Income |
| $20,000 | Plumbing per unit |
| $17,000 | Heating and air conditioning per unit |
| $15,000 | Reduces rent of one unit to be affordable for families with incomes at 40% of Area Median Income |
| $3,500 | Carpeting per unit |
| $3,000 | Cabinets per unit |
| $2,500 | Roofing per unit |
| $2,000 | Appliances per unit |
* Approximate amounts
Background | Need | Targeted Resident Population | Location | Design | Facilities and Services | Partners | Capital Campaign | Donate | Contact | FAQs
Capital Campaign | Naming Opportunities | Capital Campaign Committee | Development Budget | Investments in Family Housing
